Authorized JBL Dealer!
Description:
Pair Compact Full-Range Pendant Speakers
Control 65P/T incorporates JBL’s exclusive RBI Radiation Boundary Integrationtechnology to provide very consistent, wide coverage throughout the listeningspace.
Features:
- Pair JBL Control 65P/T-WH White 5.25″ 70v Commercial Pendant Speakers For Restaurant
- RBI Radiation Boundary Integrator Technology
- 120° conical coverage
- 5.25″ (130 mm) low-frequency with silk-dome tweeter for high-fidelity sound quality
- 75 Watts, 8 ohms and 60W multi-tap transformer
- Color: White
Specifications:
Frequency Response (-10 dB) |
55 Hz – 20 kHz | |
| Frequency Range (±3 dB) | 78 Hz– 18 kHz | |
| Power Capacity | 75 Watts Continuous Pink Noise Power (with 300 Watts peaks) 150 Watts Continuous Program Power |
|
| Nominal Sensitivity | 86 dB | |
| Nominal Coverage Angle | 120° (+20°/-10°) | |
| Directivity (Q) | 5.3 | |
| Directivity Index (DI) | 7.2 dB | |
| Rated Maximum SPL @ 1m | 105dB continuous pink noise, 111 dB peak | |
| Rated Impedance | 8 ohms | |
| Transformer Taps | 70V:60W, 30W, 15W & 7.5W 100V: 60W, 30W, 15W |
|
| Transformer Insertion Loss | 0.5 dB @ 7.5 W, 0.5 dB @ 15 W, 0.6 dB @ 30 W, 0.7 dB @ 60 W | |
| LF Driver | 130mm (5¼ in) polypropylene-coated paper with pure butyl rubber surround, 25 mm (1 in) copper voice coil, vented fiberglass resin voicecoil-former |
|
| HF Driver | 20 mm (¾ in) textile soft-dome, neodymium magnet assembly, ferro-fluidcooling, aluminum voice coil former | |
| Enclosure Material | Highimpact polystyrene | |
| Grille | Zinc-plated steel grille with powder-coat finish, foam backing(removable for painting) |
|
| Environmental | Exceeds Mil Spec 810 for humidity, salt spray, temperature & UV. IP44capability per IEC 529 – splashproof rating. | |
| Termination | Two removable locking euro-block 2-pin connectors with screwdownterminals for bare wire. Connectors paralleled for input and loop-thru.Max. wire 12 AWG (2.5 mm2). Rubber terminal covers included. | |
| Suspension | Twoidentical suspension systems (one as main suspension cable and the otheras safety cable), each consisting of 4.5 m (15 ft) long 2 mm (0.077 in)high-tensile galvanized-steel wire rope suspension cable withspring-clips for clipping onto the loudspeaker bracket and Gripple™brand adjustable-height cable fasteners for infinitely adjustableheight. Cables have SWL rating of 45 kg (99 lb). |
|
| Safety Agency Ratings | Speaker listed per UL1480, transformer registered per UL1876. Inaccordance with IEC60849/EN60849. Suspension system and Gripple®-brandcable fastener listed per UL1598 and UL2239, TUV, and CSA Class 3426-01& Class 3426-81. | |
| Dimensions | 234mm (9.3 in) diameter x 259 mm (10.2 in) height to top of cabinet. 279 mm(11.0 in) to top of suspension bracket. | |
| Net Weight (ea) | 3.7 kg (8 lbs) | |
| Shipping Weight (pair) | 8.7kg (19 lbs) | |
| Included Accessories | Two suspension cable systems (see “Suspension”, above), two 2-pinremovable locking euro-block connectors, two rubber covers foreuro-block connectors | |
| Optional Accessories | MTC-PC60 top panel / terminal cover | |
| Colors | Available in white (-WH). Paintable. |
Advantages of buying from an authorizedseller:
- Best prices – We sell allJBL Products at great prices
- Full Factory Warranty
- Lifetime Customer Service byJBL product experts
- Guaranteed legitimate and authentic merchandise
Please note: If you purchaseJBL from an un-authorized seller then you aretaking a big risk. You will not have any manufacturer warranty, and there is noguarantee that the item is authentic, brand new, or even working.









